S/V Johanna Rose
1981 C&C Landfall 38
Hull #088
Hull #088
January 2014
For several years I owned a 1979 C&C 29. I loved sailing that boat, and often said, "The C&C 29 is the perfect sailboat for the next 20 years". But deep down I had been itching for a good performance cruiser, and the Landfall 38 was on the top of my list. And you know how it goes, when you are not looking for a boat, and you come across a listing for a boat that you like(because you are actually deep down looking for a boat), you just can't stop thinking about getting that boat. The only problem was that the vessel required much TLC and we were a bit concerned in taken on a somewhat risky project. But life is short, as cliche goes, and I'm foolish enough to enjoy the challenge of working on sailboats, so we went ahead in January 2014 and purchased the Landfall 38 (see the original craiglisting). I then cleaned up the C&C 29, and shortly after sold her. We were happy that she was sold(i.e., needed $$ for the project) but truly sad to see her go. She will be missed.
Here is an excerpt from a C&C Landfall 38 review by John Kretschmer
Sailing Magazine
The Landfall 38 is a masthead sloop with 649 square feet of working sail. The hull shape features a lovely entry and long bow overhang that shortens the LWL to a little less than 30 feet. A moderate fin keel with a draft of 4 feet, 11 inches was standard while a 5-foot, 8-inch deep-draft keel was also available but not popular. The free-standing balanced rudder is mounted well aft. This rudder arrangement was controversial in its day. Cruising boat rudders were, at the very least, supposed to be skeg mounted. There are a couple of different figures published for displacement but the most reliable number seems to be 15,000 pounds. This translates into a sail area/displacement ratio of 17 and a displacement/length ratio of 254. The capsize screening value is 1.9. While it is hard to see these figures signifying anything other than a good all-around sailing boat, they were considered pretty racy in their day.
C&C Landfall 38 |
sailboatdata.com
Hull Type: | Fin w/spade rudder | Rig Type: | Masthead Sloop | ||
LOA: | 37.58' / 11.45m | LWL: | 30.17' / 9.20m | ||
Beam: | 12.00' / 3.66m | Listed SA: | 648 ft2 / 60.2 m2 | ||
Draft (max.) | 5.00' / 1.52m | Draft (min.) | |||
Disp. | 16700 lbs./ 7575 kgs. | Ballast: | 6500 lbs. / 2948 kgs. | ||
SA/Disp.: | 15.93 | Bal./Disp.: | 38.92% | Disp./Len.: | 271.48 |
Designer: | C&C | ||||
Builder: | C&C Yachts | ||||
Construct.: | FG w/balsa cored hull & deck | Bal. type: | Lead | ||
First Built: | 1979 | Last Built: | 1985 | # Built: | 180 |
AUXILIARY POWER (orig. equip.) | |||||
Make: | Yanmar | Model: | 3HM/3QM | ||
Type: | Diesel | HP: | 30 | ||
TANKS | |||||
Water: | 103 gals. / 390 ltrs. | Fuel: | 30 gals. / 114 ltrs. | ||
RIG DIMENSIONS KEY | |||||
I(IG): | 47.20' / 14.39m | J: | 16.20' / 4.94m | ||
P: | 41.80' / 12.74m | E: | 12.70' / 3.87m | ||
PY: | EY: | ||||
SPL/TPS: | ISP: | ||||
SA(Fore.): | 382.32 ft2 / 35.52 m2 | SA(Main): | 265.43 ft2 / 24.66 m2 | ||
Total(calc.)SA: | 647.75 ft2 / 60.18 m2 | DL ratio: | 271.48 | ||
SA/Disp: | 15.92 | Est. Forestay Len.: | 49.90' / 15.21m | ||
BUILDERS (past & present) | |||||
More about & boats built by: | C&C Yachts | ||||
DESIGNER | |||||
More about & boats designed by: | Cuthbertson & Cassian | ||||
More about & boats designed by: | Robert Ball |
No comments:
Post a Comment